Displaying 121 - 150 of 6144
Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
---|---|---|---|---|---|---|---|---|
Sustainable Management of Ecosystems in Miombo Ecoregions of Zambia | 11396 | Zambia | Biodiversity, Climate Change, Land Degradation | Full-size Project | The World Bank | 10,375,112 | 87,200,000 | Concept Approved |
Enhancing biodiversity conservation and reducing climate vulnerability in Central Vietnam for sustainable development utilizing a landscape approach | 11395 | Viet Nam | Biodiversity, Climate Change | Full-size Project | World Wildlife Fund - US Chapter | 9,000,000 | 73,000,000 | Concept Approved |
Inclusive Conservation, Restoration, and Sustainable Use of Biodiversity in Priority Ecoregions | 11394 | Argentina | Biodiversity | Full-size Project | United Nations Development Programme | 5,279,452 | 39,200,000 | Concept Approved |
Promoting and Strengthening Restoration and Conservation of Cantanhez Primary Forests in Guinea Bissau | 11393 | Guinea-Bissau | Biodiversity, Climate Change, Land Degradation | Full-size Project | International Union for Conservation of Nature | 5,966,206 | 20,000,000 | Concept Approved |
Strengthening conservation and resilience of forest landscapes in the sub-humid mountainous zone of Togo | 11392 | Togo | Biodiversity, Land Degradation | Full-size Project | Food and Agriculture Organization | 4,145,807 | 25,500,000 | Concept Approved |
Guinean Forests (GEF-8 Amazon, Congo and Critical Forest Biomes Integrated Program) Addendum (February 2024) | 11391 | Regional, Guinea-Bissau, Togo | PFD | Conservation International, Food and Agriculture Organization, International Union for Conservation of Nature | Concept Approved | |||
CSIDS SOILCARE Phase 2 - Caribbean Small Islands Developing States (SIDS) multi-country soil management initiative for integrated Landscape Restoration and climate-resilient food systems | 11390 | Regional, Antigua And Barbuda, Bahamas, Barbados, Belize, Dominica, Grenada, Guyana, Haiti, Jamaica, St. Kitts And Nevis, St. Lucia, St. Vincent and Grenadines, Suriname, Trinidad and Tobago | Land Degradation | Full-size Project | Food and Agriculture Organization | 17,968,099 | 26,500,000 | Concept Proposed |
Adaptive management and restoration of degraded Aleppo pine forest in the Kasserine governorate (Tunisia) to strengthen resilience to climate change, conserve biodiversity, improve productivity and food security | 11389 | Tunisia | Land Degradation | Full-size Project | Food and Agriculture Organization | 2,639,726 | 29,300,000 | Concept Approved |
Nature based solutions for increased climate resilience in Vulnerable Rural communities of Lesotho | 11387 | Lesotho | Climate Change | Full-size Project | International Union for Conservation of Nature | 8,974,312 | 65,357,500 | Concept Approved |
Acción Páramos: conservation, restoration and sustainable use of the páramos in Ecuador | 11386 | Ecuador | Biodiversity | Full-size Project | United Nations Environment Programme | 4,416,210 | 25,190,068 | Concept Approved |
Integrated Natural Resources Management for Improved Ecosystem Conservation and Biodiversity Preservation | 11385 | Uzbekistan | Biodiversity, Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 4,987,617 | 20,200,000 | Concept Approved |
Catalyzing the Nature-Positive Transformation of the Agricultural Sector in Turkmenistan towards Enhanced Resilience to Climate Change project | 11384 | Turkmenistan | Biodiversity, Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 3,321,563 | 42,413,825 | Concept Approved |
Integrated water resources management for the restoration of agro-woodlands in the Syrdarya River basin project | 11383 | Kyrgyz Republic | Biodiversity, Land Degradation | Full-size Project | Food and Agriculture Organization | 3,061,011 | 54,988,520 | Concept Approved |
Sustainable land management and restoration of degraded lands mainstreaming biodiversity conservation and ecosystem services in the Southern region of Kazakhstan | 11382 | Kazakhstan | Biodiversity, Land Degradation | Full-size Project | Food and Agriculture Organization | 3,061,011 | 54,677,040 | Concept Approved |
Strengthening integrated Water Management in Syr Darya and Narin River Basins project | 11381 | Regional, Kazakhstan, Kyrgyz Republic, Uzbekistan | International Waters | Full-size Project | Food and Agriculture Organization | 4,437,156 | 65,350,810 | Concept Approved |
Strengthening Integrated Water Management in Amu Darya, Zarafshon and Panj River Basins | 11380 | Regional, Tajikistan, Turkmenistan, Uzbekistan | International Waters | Full-size Project | Food and Agriculture Organization | 5,354,588 | 87,435,000 | Concept Approved |
Coordinated approach for Land Restoration in Vulnerable Ecosystems of Central Asia | 11379 | Regional, Kazakhstan, Kyrgyz Republic, Tajikistan, Turkmenistan, Uzbekistan | International Waters, Land Degradation | Medium-size Project | Food and Agriculture Organization | 1,784,864 | 30,439,740 | Concept Proposed |
Central Asia Water and Land Nexus (CAWLN) for Ecosystem Restoration, Improved Natural Resource Management and Increased Resilience | 11378 | Regional, Kazakhstan, Kyrgyz Republic, Tajikistan, Turkmenistan, Uzbekistan | PFD | Food and Agriculture Organization | Concept Approved | |||
Enhancing climate change transparency in Mongolia | 11377 | Mongolia | Climate Change | Medium-size Project | Food and Agriculture Organization | 1,776,484 | 1,408,000 | Project Approved |
Promoting Low Carbon and Climate Resilient Livestock Value Chain in Uganda | 11376 | Uganda | Biodiversity, Climate Change, Land Degradation | Full-size Project | International Fund for Agricultural Development | 8,362,691 | 147,000,000 | Concept Approved |
Ghana Sustainable Food System and Forest Management | 11375 | Ghana | Biodiversity, Climate Change, Land Degradation | Full-size Project | The World Bank | 13,942,064 | 240,000,000 | Concept Approved |
Advancing Transformative Agricultural Systems in Grenada through the Promotion of Integrated and Resilient Ecosystem approaches throughout the cocoa value chain (ASPIRE) | 11374 | Grenada | Biodiversity, Climate Change, Land Degradation | Full-size Project | International Fund for Agricultural Development | 3,519,723 | 10,000,000 | Concept Approved |
Transforming Inland Fisheries and Aquaculture in Kazakhstan to Ensure Environmental Sustainability | 11373 | Kazakhstan | Biodiversity, Climate Change | Full-size Project | Food and Agriculture Organization | 2,346,484 | Concept Approved | |
Food systems, indigenous peoples and biodiversity | 11372 | Mexico | Biodiversity | Full-size Project | Food and Agriculture Organization | 4,620,643 | 28,125,000 | Concept Approved |
Circular Integrated Aquaculture-Horticulture Systems for Climate Resilience in Namibia (NamiGreen) | 11371 | Namibia | Biodiversity, Land Degradation | Full-size Project | United Nations Development Programme, Food and Agriculture Organization | 7,445,260 | 51,700,000 | Concept Approved |
Sustainable aquaculture in the northern region of Angola | 11370 | Angola | Biodiversity, Land Degradation | Full-size Project | Food and Agriculture Organization | 3,441,306 | 30,500,000 | Concept Approved |
Promoting the mainstreaming of biodiversity and protection of ecosystem services through regenerative and deforestation-free livestock in provinces of ManabÃ, Pichincha and Morona-Santiago. | 11369 | Ecuador | Biodiversity | Full-size Project | Food and Agriculture Organization | 2,346,481 | 4,800,000 | Concept Approved |
Transforming Nauru’s Food Systems through Climate Smart Agriculture | 11368 | Nauru | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 5,916,207 | 24,250,000 | Concept Approved |
Sustainable Agriculture and Plantations in Peatland Landscapes in Malaysia (SAPPLIM) | 11367 | Malaysia | Biodiversity, Climate Change | Full-size Project | International Fund for Agricultural Development | 5,354,588 | 20,500,000 | Concept Approved |
Program to strengthen smallholder resilience to climate change (RESI-2P) | 11365 | Burkina Faso | Climate Change | Full-size Project | International Fund for Agricultural Development | 8,932,420 | 105,610,400 | Concept Approved |
Pagination
- First page
- Previous page
- …
- 3
- 4
- 5
- 6
- 7
- …
- Next page
- Last page