Displaying 91 - 120 of 6144
Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
---|---|---|---|---|---|---|---|---|
Global Clean Hydrogen Programme | 11437 | Global, Algeria, Ecuador, Egypt, Malaysia, Namibia, Nigeria, Philippines, South Africa | Climate Change | PFD | United Nations Industrial Development Organization | Concept Approved | ||
Championing Local Adaptation for Productive Ecosystems and Enhanced Resilience (CLAP for Resilience) | 11436 | Malawi | Climate Change | Full-size Project | United Nations Development Programme | 8,932,420 | 55,400,000 | Concept Approved |
Improving wetlands management for biodiversity and improved human-wildlife coexistence. | 11435 | Timor Leste | Biodiversity | Full-size Project | Conservation International | 2,689,908 | 12,007,025 | Concept Approved |
Towards a more circular Uruguay (Uruguay + Circular) | 11434 | Uruguay | Chemicals and Waste | Full-size Project | United Nations Development Programme | 2,639,726 | 28,300,000 | Concept Approved |
Livestock Support for Climate Change Adaptation and Enhanced Resilience Project (LISCADERP) in Central African Republic | 11433 | Central African Republic | Climate Change | Full-size Project | International Fund for Agricultural Development | 8,932,420 | 35,450,000 | Concept Approved |
BioSouth: The Pacific-Andean-Amazonian Ecological and Cultural Connectivity Corridor | 11432 | Colombia | Biodiversity, Climate Change | Full-size Project | United Nations Development Programme | 13,736,697 | 69,060,096 | Concept Approved |
Integrated Program for HFC Phasing Down and Sustainable Cooling for Tajikistan | 11430 | Tajikistan | Chemicals and Waste | Full-size Project | United Nations Development Programme | 5,185,900 | 36,550,000 | Concept Approved |
Blueing the Caspian Sea | 11429 | Regional, Azerbaijan, Kazakhstan, Turkmenistan | Biodiversity, International Waters | Full-size Project | The World Bank | 11,743,120 | 53,000,000 | Concept Proposed |
Eliminating hazardous chemicals from the supply chain of the construction sector in Morocco | 11428 | Morocco | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 6,000,000 | 42,000,000 | Concept Approved |
Restoration and Preservation of Key Biodiversity Areas and Ecosystems in Anbar Province, Iraq. | 11426 | Iraq | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 5,722,146 | 45,900,000 | Concept Approved |
Polychlorinated Biphenyls-free Indonesia: Financing a shift to more efficient energy systems through the elimination of related waste and contaminated equipment | 11425 | Indonesia | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 7,245,000 | 50,800,000 | Concept Approved |
Enhancing the conservation and sustainable use of biodiversity to meet India’s commitment to the Kunming-Montreal Global Biodiversity Framework targets by 2030 | 11423 | India | Biodiversity | Full-size Project | United Nations Development Programme | 6,649,315 | 56,000,000 | Concept Proposed |
Lake Ecosystem Restoration in Indonesia through Integrated Governance, Landscape, and Community-based Approaches. | 11422 | Indonesia | Biodiversity, Climate Change | Full-size Project | International Fund for Agricultural Development | 7,105,936 | 35,000,000 | Concept Approved |
Sound management of polychlorobiphenyls in Cote d’Ivoire, phase II - objective 2028 of the Stockholm Convention | 11420 | Cote d'Ivoire | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 4,150,000 | 25,000,000 | Concept Approved |
Artisanal Fisheries Resilient Development Project (PROPEIXE) | 11419 | Mozambique | Climate Change | Full-size Project | International Fund for Agricultural Development | 8,932,420 | 54,448,000 | Concept Approved |
Strengthening Adaptation through Institutional Building and Resilient Livelihoods in South Sudanese Agro-pastoral Landscapes (SABRELA) | 11418 | South Sudan | Climate Change | Full-size Project | International Fund for Agricultural Development | 8,932,420 | 40,430,000 | Concept Approved |
Scaling up the Green Legacy Initiative best practices to enhance the climate resilience of smallholder farmers and disadvantaged groups in Ethiopia | 11416 | Ethiopia | Climate Change | Full-size Project | United Nations Environment Programme | 8,932,420 | 27,500,000 | Concept Approved |
Conserving terrestrial and marine biodiversity and restoring ecosystem services in globally relevant and vulnerable sites in Somalia | 11414 | Somalia | Biodiversity, Land Degradation | Full-size Project | United Nations Development Programme | 12,448,395 | 6,500,000 | Concept Proposed |
Climate Change Resilience in the Caribbean Fisheries Sector (CC4FISH-II) | 11412 | Regional, Dominica, Grenada, St. Kitts And Nevis, St. Vincent and Grenadines, Trinidad and Tobago | Climate Change | Full-size Project | Food and Agriculture Organization | 12,545,661 | 85,750,000 | Concept Approved |
A Holistic Approach to Food Systems Resilience and Adaptation in Maldives | 11411 | Maldives | Climate Change | Full-size Project | Food and Agriculture Organization | 2,639,726 | 3,000,000 | Concept Approved |
Strengthening integrated transboundary source-to-sea management of the Ruvuma River Basin and its coastal zones to ensure ecosystem health and livelihood security | 11410 | Regional, Malawi, Mozambique, Tanzania | International Waters | Full-size Project | International Union for Conservation of Nature | 7,122,018 | 48,365,000 | Concept Approved |
Integrated management of the doumeraie of the Goulbi N’kaba watershed and adjacent ecosystems (Maradi Region) | 11409 | Niger | Climate Change | Full-size Project | Food and Agriculture Organization | 8,932,420 | 48,880,000 | Concept Approved |
Integrated Conservation and Sustainable Development in Socotra Archipelago and Aden Wetlands, Yemen | 11408 | Yemen | Biodiversity, Land Degradation | Full-size Project | United Nations Environment Programme | 4,416,211 | 5,000,000 | Concept Proposed |
Accelerating Transition to a Circular Economy in India’s Electrical and Electronic Sector through Sustainable Integrated Approaches | 11405 | India | Chemicals and Waste | Full-size Project | United Nations Development Programme | 15,000,000 | 105,000,000 | Concept Approved |
Land Degradation Neutrality for Increased Resilience to Climate Change in Dominican Republic | 11402 | Dominican Republic | Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 4,416,212 | 15,156,920 | Concept Approved |
Climate Resilient Transformation of Rice-based Farming and Food Systems in Central Nepal (CRAFT Nepal) | 11401 | Nepal | Climate Change | Full-size Project | Food and Agriculture Organization | 8,932,420 | 10,000,000 | Concept Approved |
Building climate resilience of communities in Cambodia’s protected landscapes: biodiversity-friendly crop-livestock systems for adaptation | 11400 | Cambodia | Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 8,019,178 | 21,500,000 | Concept Approved |
Climate Change Adaptation in Lowlands of Lao PDR | 11399 | Lao PDR | Climate Change | Full-size Project | Food and Agriculture Organization | 4,781,507 | 20,000,000 | Concept Approved |
Tajikistan Ecosystem Restoration and Resilient Agriculture (TERRA) Project | 11398 | Tajikistan | Biodiversity, Climate Change, Land Degradation | Full-size Project | International Fund for Agricultural Development | 8,019,178 | 11,978,050 | Concept Approved |
Scaling up Nature-Based Solutions for Climate Resilience and Land Restoration across Burundi’s fragile colline landscapes | 11397 | Burundi | Climate Change | Full-size Project | The World Bank | 18,348,624 | 100,000,000 | Concept Approved |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- 6
- …
- Next page
- Last page