Displaying 6121 - 6144 of 6144
Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
---|---|---|---|---|---|---|---|---|
Africa Community Outreach Programme for Conservation and Sustainable Use of Biological Resources | 24 | Botswana, Malawi, Mozambique, Namibia, South Africa, Zambia, Zimbabwe, Regional | Biodiversity | Medium-size Project | The World Bank | 726,460 | 192,950 | Completed |
Promoting Best Practices for Conservation and Sustainable Use of Biodiversity of Global Significance in Arid and Semi-arid Zones | 23 | Brazil, Burkina Faso, Egypt, Jamaica, Jordan, Kuwait, Mali, Mexico, Mongolia, Morocco, Nigeria, Pakistan, Senegal, Syria, Tunisia, Global | Biodiversity | Medium-size Project | United Nations Environment Programme | 750,000 | 150,000 | Completed |
Commercialization of Super Insulated Building Technology | 22 | Mongolia | Climate Change | Medium-size Project | United Nations Development Programme | 725,000 | 1,000,000 | Completed |
Community Conservation and Compatible Enterprise Development on Pohnpei | 21 | Micronesia | Biodiversity | Medium-size Project | United Nations Development Programme | 748,244 | 1,452,660 | Completed |
Conservation Planning for Biodiversity in the Thicket Biome | 20 | South Africa | Biodiversity | Medium-size Project | The World Bank | 738,950 | 123,020 | Completed |
Concentrating Solar Power for Africa (CSP-Africa) | 19 | South Africa | Climate Change | Medium-size Project | The World Bank | 230,000 | 180,000 | Completed |
Lewa Wildlife Conservancy | 18 | Kenya | Biodiversity | Medium-size Project | The World Bank | 725,000 | 3,193,000 | Completed |
Conservation of Globally Significant Biodiversity in Agricultural Landscapes through Conservation Farming | 17 | South Africa | Biodiversity | Medium-size Project | The World Bank | 750,000 | 965,000 | Completed |
Management and Protection of Laguna del Tigre National Park | 16 | Guatemala | Biodiversity | Medium-size Project | The World Bank | 722,631 | 940,137 | Completed |
Programme for Phasing Out Ozone Depleting Substances | 15 | Tajikistan | Chemicals and Waste | Medium-size Project | United Nations Development Programme, United Nations Environment Programme | 988,721 | 271,502 | Completed |
Regionally-Based Assessment of Persistent Toxic Substances | 14 | Global | International Waters | Full-size Project | United Nations Environment Programme | 2,662,000 | 1,690,000 | Completed |
Removal of Barriers to Biomass Power Generation and Co-generation | 13 | Thailand | Climate Change | Full-size Project | United Nations Development Programme | 6,805,000 | 101,630,000 | Completed |
Hybrid Solar Thermal Power Plant | 12 | Mexico | Climate Change | Full-size Project | The World Bank | 49,350,000 | 299,230,000 | Completed |
Enabling Activity for the Preparation of India's Initial Communication to the UNFCCC | 11 | India | Climate Change | Enabling Activity | United Nations Development Programme | 2,000,000 | 109,000 | Completed |
Biomass Energy for Rural India | 10 | India | Climate Change | Full-size Project | United Nations Development Programme | 4,017,000 | 4,606,000 | Completed |
Szombathely CHP/Biomass Project | 9 | Hungary | Climate Change | Full-size Project | The World Bank | 2,500,000 | 25,500,000 | Cancelled |
Rural Energy | 8 | Guinea | Climate Change | Full-size Project | The World Bank | 2,000,000 | 15,000,000 | Completed |
Second Beijing Environment Project | 7 | China | Climate Change | Full-size Project | The World Bank | 25,000,000 | 1,230,000,000 | Completed |
Hydrogen Fuel Cell Buses for Urban Transport | 6 | Brazil | Climate Change | Full-size Project | United Nations Development Programme | 12,274,000 | 9,169,000 | Completed |
Capacity Building for the Adoption and Application of Energy Codes for Buildings | 5 | Lebanon, Palestinian Authority, Regional | Climate Change | Medium-size Project | United Nations Development Programme | 994,000 | 255,000 | Completed |
Hon Mun Marine Protected Area Pilot Project | 4 | Viet Nam | Biodiversity | Medium-size Project | The World Bank | 972,447 | 1,148,627 | Completed |
Conservation of the Biological Diversity of the Orinoco Delta Biosphere Reserve and Lower Orinoco River Basin | 3 | Venezuela | Biodiversity | Full-size Project | United Nations Development Programme | 9,498,802 | 23,284,686 | Completed |
Samar Island Biodiversity Project: Conservation and Sustainable Use of the Biodiversity of a Forested Protected Area | 2 | Philippines | Biodiversity | Full-size Project | United Nations Development Programme | 5,759,470 | 7,123,420 | Completed |
Transhumance for Biodiversity Conservation in the Southern High Atlas | 1 | Morocco | Biodiversity | Full-size Project | United Nations Development Programme | 4,252,000 | 5,387,000 | Completed |
Pagination
- First page
- Previous page
- …
- 201
- 202
- 203
- 204
- 205