Number | Title | Document Summary | Documents |
---|---|---|---|
Summary of the Co-Chair | Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
GEF/R.06/16 | Provisional Agenda (GEF/R.6/16) | Document
|
|
GEF/R.6/17 | Final Report of the Fifth Overall Performance Study of the GEF: At Crossroads for Higher Impact | Document
|
|
GEF/R.6/18 | Management Response to the Fifth Overall Performance Study of the GEF | Document
|
|
GEF/R.6/19 | Strategic Positioning for the GEF | Document
|
|
GEF/R.6/20/Rev.01 | GEF-6 Programming Directions | Document
|
|
GEF/R.6/21 | GEF-6 Policy Recommendations | Document
|
|
GEF/R.6/22 | Draft GEF-6 Replenishment Resolution | Document
|
|
GEF/R.6/23 | Draft Summary of Negotiations - Sixth Replenishment of the GEF Trust Fund | Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
Logistic Notes | Document
|
||
GEF/R.06/Inf.06 | Provisional List of Documents | Document
|
|
GEF/R.6/Inf.07 | Financial Considerations for the GEF-6 Replenishment | Document
|
|
GEF/R.6/Inf.08 | GEF Trust Fund Financial Report (Summary of Financial Information as of September 30, 2013) | Document
|
|
GEF/R.6/Inf.09 | Verification Note on GEF Secretariat Data on the Realization of GEF-5 Targets | Document
|
|
GEF/R.6/Inf.10 | Comments of the Senior Independent Evaluation Advisors | Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
GEF/R.6/Misc/OPS5-Presentation | Final Report on OPS5: At Crossroads for higher impact - Presentation | Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
Comments from Participants | Document
Document
Document
Document
Document
Document
Document
Document
Document
Document
Document
|