The Council, the GEF's main governing body, comprises 32 members appointed by constituencies of GEF member countries (14 from developed countries, 16 from developing countries and 2 from economies in transition). Council members rotate every three years or until the constituency appoints a new member. The Council, which meets twice annually, develops, adopts and evaluates the operational policies and programs for GEF-financed activities. It also reviews and approves the work program (projects submitted for approval), making decisions by consensus.
Number | Title | Document Summary | Documents |
---|---|---|---|
Joint Summary of the Chairs | Document
|
||
GEF/C.56/Highlights | Highlights | Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
GEF/C.56/01/Rev.02 | Provisional Agenda | Document
|
|
GEF/C.56/02/Rev.04 | Annotated Provisional Agenda | Document
|
|
GEF/C.56/03/Rev.01 | Policy on Monitoring | Document
|
|
GEF/C.56/04 | Report on the Working Group on the GEF Partnership | Document
|
|
GEF/C.56/05/Rev.01 | Informing the Council of Possible Non-Compliance with Environmental and Social Safeguards | Document
|
|
GEF/C.56/06 | GEF Business Plan and Corporate Budget for FY20 | Document
|
|
GEF/C.56/07/Rev.01 | Status of Agencies' Compliance with Minimum Requirements on AML-CFT | Document
|
|
GEF/C.56/08/Rev.01 | Work Program for GEF Trust Fund | Document
|
|
GEF/C.56/09/Rev.02 | Relations with the Conventions and Other International Institutions | Document
|
|
GEF/C.56/10/Rev.01 | Approval of the MoU Between the COP to the Minamata Convention on Mercury and the Council of the GEF | Document
|
|
GEF/C.56/11/Rev.01 | Report of the Selection and Review Committee | Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
GEF/C.56/Inf.01/Rev.01 | Provisional List of Documents | Document
|
|
GEF/C.56/Inf.02 | Council Members, Alternates, and Constituencies | Document
|
|
GEF/C.56/Inf.03 | Progress Report on the GEF Gender Implementation Strategy | Document
|
|
GEF/C.56/Inf.04 | GEF-7 Corporate Scorecard | Document
|
|
GEF/C.56/Inf.05 | Private Sector Advisory Group (PSAG) Composition | Document
|
|
GEF/C.56/Inf.06 | Progress Report on the Capacity-building Initiative for Transparency | Document
|
|
GEF/C.56/Inf.07 | GEF Trust Fund Financial Report | Document
|
|
GEF/C.56/Inf.08 | Further Work on the Sustainability of GEF Projects and Programs | Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
GEF/ME/C.56/01/Rev.02 | Semi-Annual Evaluation Report of The Independent Evaluation Office: June 2019 | Document
|
|
GEF/ME/C.56/02/Rev.01 | The GEF Evaluation Policy | Document
|
|
GEF/ME/C.56/03/Rev.01 | Four-Year Work Program and Budget of the GEF Independent Evaluation Office – GEF-7 | Document
|
|
GEF/ME/C.56/04 | Management Response to the Semi-Annual Evaluation Report of the Independent Evaluation Office | Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
GEF/ME/C.56/Inf.01 | Annual Performance Report 2019 | Document
|
|
GEF/ME/C.56/Inf.02 | Value for Money Analysis of GEF Interventions in Support of Sustainable Forest Management | Document
|
|
GEF/ME/C.56/Inf.03/Rev.01 | Evaluation of GEF Support to Scaling Up Impact | Document
|
|
GEF/ME/C.56/Inf.04 | Professional Peer Review of The Independent Evaluation Function of The Global Environment Facility - Terms of Reference May 2019 | Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
GEF/STAP/C.56/Inf.01 | Report of the Chair of the Scientific and Technical Advisory Panel (STAP) to the 56th GEF Council | Document
|
|
GEF/STAP/C.56/Inf.02 | Draft: Guidelines for Land Degradation Neutrality | Document
|
|
GEF/STAP/C.56/Inf.03 | STAP Guidance on Climate Risk Screening | Document
|
|
GEF/STAP/C.56/Inf.04 | Achieving More Enduring Outcomes from GEF Investment | Document
|
|
GEF/STAP/C.56/Inf.05 | Local Commons for Global Benefits | Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
Work Program of the GEF Trust Fund | Document
|
||
Presentation on the IPBES Global Assessment by Sir Robert Watson | Document
|
Wrapup Video
Full Video Playlist
GEF Live
Over the course of the 56th GEF Council meeting, GEF Live hosted a series of live-streamed interviews with Council members and other participants. These conversations covered key themes in the GEF-7 funding cycle, and other topics on the Council agenda.