The GEF presented, and the Council approved, a work program of projects and programs that will benefit 83 countries, including 30 Least Developed Countries (LDCs), and 21 Small Island Developing States (SIDS). The projects address a variety of environmental issues like land use change and habitat restoration, over-exploitation of marine fisheries, unsustainable practices in the agriculture sector, and the environmentally sound management and disposal of many persistent organic pollutants and chemicals, as well as illegal wildlife trade.
The GEF also updated the Council on future directions on Accreditation, plans for Results-Based Management, GEF 2020 and the Integrated Approach Pilots (IAPs), the project and program cycle policy, and progress made on the establishment of the Capacity Building Initiative for Transparency (CBIT).
Wrapup Video
Number | Title | Document Summary | Documents |
---|---|---|---|
Joint Summary of the Chairs | Document
|
||
GEF/C.50/Highlights | Highlights | Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
GEF/C.50/Inf.01/Rev.02 | Provisional List of Documents | Document
|
|
GEF/C.50/Inf.02/Rev.01 | GEF Council Members, Alternates, and Constituencies | Document
|
|
GEF/C.50/Inf.03 | Update on GEF2020 | Document
|
|
GEF/C.50/Inf.04 | Tackling Global Environmental Challenges through the Integrated Approach Pilot Programs | Document
|
|
GEF/C.50/Inf.05 | Analysis of First Disbursement | Document
|
|
GEF/C.50/Inf.06 | Progress Report on Knowledge Management | Document
|
|
GEF/C.50/Inf.07 | Progress Report on the Gender Equality Action Plan | Document
|
|
GEF/C.50/Inf.08 | Progress Report on the Nagoya Protocol Implementation Fund | Document
|
|
GEF/C.50/Inf.09 | Progress Report on the Stock of Overdue Projects Subject to the One-time Cancellation Policy | Document
|
|
GEF/C.50/Inf.10 | GEF Trust Fund Financial Report | Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
GEF/ME/C.50/01 | Semi-Annual Evaluation Report of the GEF Independent Office: June 2016 | Document
|
|
GEF/ME/C.50/02 | Evaluation of the GEF CSO Network | Document
|
|
GEF/ME/C.50/03 | Management Response to the Evaluation of the GEF CSO Network | Document
|
|
GEF/ME/C.50/04 | Annual Performance Report 2015 | Document
|
|
GEF/ME/C.50/05 | Management Response to the Annual Performance Report 2015 | Document
|
|
GEF/ME/C.50/06 | Evaluation of the Expansion of the GEF Partnership - First Phase | Document
|
|
GEF/ME/C.50/07 | Sixth Comprehensive Evaluation of the GEF (OPS6) Approach Paper | Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
GEF/ME/C.50/Inf.01 | Morocco Country Portfolio Evaluation | Document
|
Document
Document
|
GEF/ME/C.50/Inf.02 | Technical Notes and Annexes to the Evaluation of the GEF CSO Network | Document
|
|
GEF/ME/C.50/Inf.03 | GEF CSO Network Response to the Evaluation of the GEF CSO Network | Document
|
|
GEF/ME/C.50/Inf.04 | Tajikistan Country Portfolio Evaluation | Document
|
Document
Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
GEF/STAP/C.50/Inf.01/Rev.01 | Report of the Chairperson of the Scientific and Technical Advisory Panel | Document
|
|
GEF/STAP/C.50/Inf.02 | Designing Projects in a Rapidly Changing World | Document
|
|
GEF/STAP/C.50/Inf.03 | Sustainable Land Management, Global Environment Benefits and Food Security | Document
|
|
GEF/STAP/C.50/Inf.04 | A Review of Indicators on Sustainability of Commodity Agricultural Production | Document
|
|
GEF/STAP/C.50/Inf.05/Rev.01 | A Conceptual Framework for Governing and Managing Key Flows in a Source-to-Sea Continuum: Summary and Recommendations for the GEF Partnership | Document
|