Number | Title | Document Summary | Documents |
---|---|---|---|
GEF/C.44/Highlights | Highlights | Document
|
|
GEF/C.44/JointSummary | Joint Summary of the Chairs | Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
GEF/C.44/01/Rev.01 | Provisional Agenda | Document
Document
Document
|
|
GEF/C.44/02 | Annotated Provisional Agenda | Document
|
|
GEF/C.44/03 | Relations with the Conventions and Other International Institutions | Document
Document
Document
|
|
GEF/C.44/04 | Preparing the GEF to Serve as the Financial Mechanism of the Minamata Convention on Mercury Upon Entry into Force | Document
Document
Document
|
|
GEF/C.44/05 | Annual Monitoring Review FY12: Part II | Document
Document
Document
|
|
GEF/C.44/06 | GEF Business Plan and Corporate Budget for FY14 | Document
Document
Document
|
|
GEF/C.44/07 | Update on GEF-5 Programming | Document
Document
Document
|
|
GEF/C.44/08 | Work Program for GEF Trust Fund | Document
Document
Document
|
|
GEF/C.44/09 | Report on the Pilot Accreditation of GEF Project Agencies | Document
Document
Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
GEF/C.44/Inf.01 | Provisional List of Documents | Document
|
|
GEF/C.44/Inf.02/Rev.01 | GEF Council Members, Alternates and Constituencies | Document
|
|
GEF/C.44/Inf.03 | Report on GEF-6 Replenishment | Document
|
|
GEF/C.44/Inf.04 | Progress Report on the Implementation of the System for a Transparent Allocation of Resources (STAR) | Document
|
|
GEF/C.44/Inf.05 | Progress Report on the Services Provided by the GEF Secretariat to the Adaptation Fund FY12 | Document
|
|
GEF/C.44/Inf.06 | GEF Programming Report for the Period from July 1 - December 31, 2012 | Document
|
|
GEF/C.44/Inf.07 | Note Informing the Change of the Financial Reporting of the GEF Trust Fund from IFRS to Cash Basis | Document
|
|
GEF/C.44/Inf.08 | GEF Trust Fund Financial Report | Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
GEF/ME/C.44/01 | First Report of the Fifth Overall Performance Study and Management Response | Document
|
|
GEF/ME/C.44/02 | Work Program and Budget of the GEF Evaluation Office | Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
GEF/ME/C.44/Inf.01 | Annual Performance Report 2012 | Document
|
|
GEF/ME/C.44/Inf.02 | Annual Country Portfolio Evaluation Report 2013 | Document
|
|
GEF/ME/C.44/Inf.03 | Country Portfolio Study: Democratic Republic of Timor Leste (2004-2011) | Document
|
|
GEF/ME/C.44/Inf.04 | Country Portfolio Evaluation Report: Brazil (1991-2011) | Document
|
|
GEF/ME/C.44/Inf.05 | Country Portfolio Study: Cuba (1992-2011) | Document
Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
GEF/STAP/C.44/Inf.01 | Report of the Chairperson of the Scientific and Technical Advisory Panel | Document
|
|
GEF/STAP/C.44/Inf.02 | STAP Work Program for FY14 | Document
|
Number | Title | Document Summary | Documents |
---|---|---|---|
Presentation by GEF CEO, Dr. Naoko Ishii - Update on GEF 2020 | Document
|
||
Presentation by Dr. Johan Rockström- Update on GEF 2020 | Document
|
||
Statement by Mr. Braulio F. De Souza Dias - Executive Secretary of the Convention on Biological Diversity | Document
|
||
Technical Presentation by the Accreditation Panel | Document
|